Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Pacey Aces | 536 | | 1 | Alex Joyce | Clive To Survive | 11128 | 0 |
1 | Bob Ellsmore | Pentagram | 536 | | 2 | Jean Innes | Pacey Aces | 11124 | 0 |
3 | Tony Harvey | Kelly F01 | 522 | | 3 | Bob Ellsmore | Pentagram | 11118 | 0 |
4 | Jean Innes | Sparky Speeders | 512 | | 4 | Alex Joyce | Dive To Survive | 10936 | 0 |
4 | Jeffrey Bunting | Third World | 512 | | 5 | Jeffrey Bunting | Third World | 10786 | 0 |
6 | Alex Joyce | Clive To Survive | 496 | | 6 | Alex Joyce | Thrive To Survive | 10716 | 0 |
7 | Tony Harvey | Harmonics | 488 | | 7 | Jean Innes | Sparky Speeders | 10658 | 0 |
8 | Alan Buhl | CADSA1 | 484 | | 8 | Alex Joyce | Drive To Survive | 10316 | 0 |
9 | Robert Ellsmore | Rob's Racers 05 | 478 | | 9 | Alan Buhl | CADSA1 | 10278 | 0 |
10 | Tony Harvey | Aeolus | 474 | | 10 | Tony Harvey | Harmonics | 10106 | 0 |
10 | Tony Harvey | Bedouin F67 | 474 | | 11 | Alex Joyce | Skive To Survive | 10054 | 0 |
10 | Jeffrey Bunting | Fourth of July | 474 | | 12 | Bob Ellsmore | Hexagon | 10048 | 0 |
13 | Alex Joyce | Thrive To Survive | 464 | | 13 | Tony Harvey | Kelly F01 | 9986 | 0 |
14 | Alan Buhl | ORA | 458 | | 14 | Alan Buhl | ORA1 | 9802 | 0 |
14 | Jeffrey Bunting | Second Guess | 458 | | 15 | Robert Ellsmore | Rob's Racers 05 | 9764 | 0 |
14 | Bob Ellsmore | Duo | 458 | | 16 | Tony Harvey | Aeolus | 9724 | 1 |
17 | Alex Joyce | Drive To Survive | 454 | | 17 | Alex Joyce | Jive To Survive | 9636 | -1 |
18 | Bob Ellsmore | Quadraphenia | 452 | | 18 | Tony Harvey | Guitar Man | 9586 | 0 |
19 | Alan Buhl | CAFC1 | 450 | | 19 | Robert Ellsmore | Rob's Racers 06 | 9564 | 0 |
19 | Robert Ellsmore | Rob's Racers 06 | 450 | | 20 | Bob Ellsmore | Duo | 9546 | 1 |
21 | Bob Ellsmore | Hexagon | 448 | | 21 | Robert Joyce | Masi Attack | 9534 | -1 |
22 | Alan Buhl | ORA1 | 446 | | 22 | Jeffrey Bunting | Fourth of July | 9470 | 0 |
23 | Bob Ellsmore | TANSTAAFL | 444 | | 23 | Alan Buhl | CAFC1 | 9436 | 0 |
24 | Alex Joyce | Skive To Survive | 440 | | 24 | Jeffrey Bunting | Second Guess | 9390 | 1 |
25 | Jean Innes | Wing Dingers | 438 | | 25 | Robert Joyce | No, Michael, No, That Was So Not Right | 9372 | -1 |
25 | Tony Harvey | Ice Man | 438 | | 26 | Tony Harvey | Bedouin F67 | 9342 | 0 |
27 | Robert Joyce | Masi Attack | 436 | | 27 | Alan Buhl | ORA | 9262 | 0 |
28 | Bob Ellsmore | Tri-fold | 426 | | 28 | Bob Ellsmore | Quadraphenia | 9224 | 0 |
29 | Jean Innes | Jazzy Razzys | 424 | | 29 | Bob Ellsmore | TANSTAAFL | 9194 | 0 |
30 | Robert Ellsmore | Rob's Racers 01 | 422 | | 30 | Robert Ellsmore | Rob's Racers 01 | 9106 | 0 |
30 | Alex Joyce | Dive To Survive | 422 | | 31 | Jean Innes | ZippyZingers | 8912 | 0 |
32 | Alan Buhl | CAFC | 420 | | 32 | Alan Buhl | CAFC | 8854 | 0 |
33 | Jean Innes | ZippyZingers | 414 | | 33 | Jean Innes | Jazzy Razzys | 8674 | 0 |
34 | Robert Joyce | No, Michael, No, That Was So Not Right | 392 | | 34 | Tony Harvey | Ice Man | 8628 | 0 |
35 | Alex Joyce | Jive To Survive | 366 | | 35 | Jean Innes | Wing Dingers | 8528 | 0 |
36 | Tony Harvey | Guitar Man | 364 | | 36 | Bob Ellsmore | Tri-fold | 8412 | 1 |
37 | Jean Innes | DoubleDashers | 360 | | 37 | Jeffrey Bunting | Fifth of November | 8348 | -1 |
38 | Jeffrey Bunting | Fifth of November | 338 | | 38 | Robert Joyce | Max Vercrashen | 8258 | 0 |
38 | Robert Ellsmore | Rob's Racers 02 | 338 | | 39 | Alan Buhl | CADSA | 8056 | 0 |
40 | Robert Joyce | Max Vercrashen | 336 | | 40 | Jean Innes | DoubleDashers | 7964 | 1 |
41 | Alan Buhl | CADSA | 328 | | 41 | Robert Ellsmore | Rob's Racers 04 | 7932 | -1 |
42 | Jeffrey Bunting | First Try | 290 | | 42 | Robert Ellsmore | Rob's Racers 02 | 7528 | 0 |
43 | Robert Ellsmore | Rob's Racers 04 | 272 | | 43 | Jeffrey Bunting | Sixth Sense | 6764 | 0 |
44 | Robert Joyce | Last On Porpoise | 268 | | 44 | Robert Joyce | Last On Porpoise | 6500 | 0 |
45 | Jeffrey Bunting | Sixth Sense | 254 | | 45 | Robert Ellsmore | Rob's Racers 03 | 6348 | 0 |
46 | Robert Ellsmore | Rob's Racers 03 | 174 | | 46 | Jeffrey Bunting | First Try | 6318 | 0 |
Best team in this race |
Guanyu, Zhou | 80 | 2 |
Russell, George | 118 | 10 |
de Vries, Nyck | 0 | 1 |
Ferrari | 92 | 19 |
Mercedes | 240 | 24 |
Total | 530 | 56 |
| |
Best team in all races to date |
Russell, George | 2776 | 10 |
Ocon, Esteban | 2160 | 16 |
de Vries, Nyck | 134 | 1 |
Haas | 964 | 4 |
Mercedes | 5184 | 24 |
Total | 11218 | 55 |
|